Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 4 | Scott Dundas & Allan Pelling | 83 | 30 | 20 | 7 | 17 | ** | 15 | 4 | 20 | ||
| Emily Garden & Anne Brodie-Allan | 1 | ||||||||||||
| 2 | 2 | Anne Coles & Sandra Schwitz | 79 | 20 | 8 | ** | 13 | 13 | 20 | 14 | 11 | ||
| James Boulton & Alex Russell | 2 | ||||||||||||
| 3 | 3 | Pat McMillan & Anne McLay | 75 | 10 | 18 | 7 | ** | 3 | 18 | 12 | 17 | ||
| Alisdair McLeod & Russell Ainslie | 1 | ||||||||||||
| 4 | 6 | Stewart & June Rhind | 62 | 5 | 6 | 8 | 16 | 15 | ** | 12 | |||
| Mike Weyde & Lindsay Herbert | 4 | ||||||||||||
| 5 | 7 | Loraine Findlay & Anthony de Winton | 52 | 15 | 9 | 3 | 0 | 17 | 8 | ** | |||
| Steve Findlay & William Crighton | 1 | ||||||||||||
| 6 | 1 | Abigail Wilson & Wilma Sutherland | 41 | ** | 12 | 2 | 0 | 7 | 15 | 5 | |||
| Bob Bruce & Mike Chapleo | 1 | ||||||||||||
| 7 | 5 | Steven Pomeroy & Douglas McAllister | 28 | 13 | 0 | 2 | 5 | ** | 5 | 3 | |||
| Howard Wigg & Anne Gilks | |||||||||||||
Results produced on Thursday 28 June 2012 at 11:00 PM